AEP Texas (North Division): delivery charges and the towns it serves
AEP Texas North delivers electricity to 163,108 homes on the competitive market; you pick the retail provider, AEP Texas North keeps the wires.
Last updated . Meter data as of October 5, 2026.
In short: ERCOT lists 163,108 active residential, 48,110 small business and 138 large business meters on AEP Texas North’s system, across 136 ZIP codes (October 5, 2026). Outages: aeptexas.com/outages.
What does AEP Texas North charge for delivery?
Delivery charge for residential service: 5.5751¢ per kWh plus $3.24 a month, effective September 29, 2026 (tariff). Power to Choose median at 1,000 kWh: 13¢ across 134 fixed-rate listings (Oct 19, 2026, 7:59 AM CT); a median is not a quote.
Which towns have the most AEP Texas North homes?
Postal cities by active residential meters on AEP Texas North’s wires. Status is our estimate for the whole place; Not every address in these ZIP codes has retail choice; check your exact address.
| Town | Homes | Status |
|---|---|---|
| Abilene | 50,457 | retail choice |
| San Angelo | 42,071 | retail choice |
| Vernon | 4,387 | retail choice |
| Alpine | 4,305 | retail choice |
| Clyde | 2,897 | retail choice |
| Cisco | 2,403 | retail choice |
| Childress | 2,315 | retail choice |
| Presidio | 2,041 | retail choice |
| Ballinger | 1,939 | retail choice |
| Marfa | 1,561 | retail choice |
| Sonora | 1,540 | retail choice |
| Haskell | 1,523 | retail choice |
| Tuscola | 1,390 | retail choice |
| Big Lake | 1,368 | retail choice |
| Stamford | 1,359 | retail choice |
| Quanah | 1,343 | retail choice |
| Junction | 1,258 | retail choice |
| Albany | 1,252 | retail choice |
| Winters | 1,218 | retail choice |
| Anson | 1,119 | retail choice |
| Merkel | 1,114 | retail choice |
| McCamey | 1,097 | retail choice |
| Menard | 1,019 | retail choice |
| Baird | 992 | retail choice |
| Buffalo Gap | 950 | retail choice |
Counties
| County | Homes |
|---|---|
| Taylor | 54,924 |
| Tom Green | 45,592 |
| Callahan | 5,477 |
| Brewster | 4,709 |
| Wilbarger | 4,562 |
| Jones | 4,309 |
| Runnels | 3,982 |
| Presidio | 3,698 |
| Eastland | 3,235 |
| Childress | 2,337 |
| Haskell | 2,227 |
| Hardeman | 1,815 |
| Jeff Davis | 1,787 |
| Coke | 1,698 |
| Upton | 1,645 |
| Shackelford | 1,553 |
| Sutton | 1,540 |
| Crockett | 1,536 |
| Knox | 1,443 |
| Reagan | 1,437 |
Compare plans · Texas electricity choice · Methodology
Sources
- ERCOT TDSP ESIID Extract (report 203): full extract as of Oct 5, 2026; daily files Oct 7-18, 2026
- PUCT Power to Choose residential offer export, Oct 19, 2026, 7:59 AM CT
- AEP Texas (North Division)
- AEP Texas North tariff
BJW Ventures LLC d/b/a Power Hopper | PUCT BR260201. PUCT registration is not an endorsement.