CenterPoint Energy Houston Electric: delivery charges and the towns it serves
CenterPoint delivers electricity to 2,585,110 homes on the competitive market; you pick the retail provider, CenterPoint keeps the wires.
Last updated . Meter data as of October 5, 2026.
In short: ERCOT lists 2,585,110 active residential, 330,378 small business and 1,454 large business meters on CenterPoint’s system, across 211 ZIP codes (October 5, 2026). Outages: centerpointenergy.com/outage.
What does CenterPoint charge for delivery?
Delivery charge for residential service: 6.5333¢ per kWh plus $4.90 a month, effective October 1, 2026 (tariff). Power to Choose median at 1,000 kWh: 13.2¢ across 145 fixed-rate listings (Oct 19, 2026, 7:59 AM CT); a median is not a quote.
Which towns have the most CenterPoint homes?
Postal cities by active residential meters on CenterPoint’s wires. Status is our estimate for the whole place; Not every address in these ZIP codes has retail choice; check your exact address.
| Town | Homes | Status |
|---|---|---|
| Houston | 1,277,704 | retail choice |
| Katy | 166,148 | retail choice |
| Richmond | 89,420 | retail choice |
| Cypress | 86,151 | retail choice postal |
| Humble | 70,199 | retail choice |
| Sugar Land | 58,411 | retail choice |
| Pearland | 53,876 | retail choice |
| Baytown | 51,848 | retail choice |
| Pasadena | 48,734 | retail choice |
| Missouri City | 47,550 | retail choice |
| Tomball | 44,571 | retail choice |
| Galveston | 36,198 | retail choice |
| Magnolia | 34,759 | retail choice |
| Kingwood | 22,866 | retail choice postal |
| Rosenberg | 19,320 | retail choice |
| Fulshear | 19,118 | retail choice |
| La Porte | 16,000 | retail choice |
| Hockley | 14,216 | retail choice postal |
| Manvel | 14,114 | retail choice |
| Stafford | 14,071 | retail choice |
| Lake Jackson | 13,118 | retail choice |
| Webster | 12,856 | retail choice |
| Deer Park | 12,045 | retail choice |
| Seabrook | 9,699 | retail choice |
| Friendswood | 9,344 | retail choice |
Counties
| County | Homes |
|---|---|
| Harris | 1,916,695 |
| Fort Bend | 330,348 |
| Brazoria | 131,825 |
| Galveston | 77,256 |
| Montgomery | 75,443 |
| Chambers | 16,878 |
| Waller | 15,967 |
| Wharton | 10,291 |
| Austin | 9,933 |
| Colorado | 270 |
| Matagorda | 204 |
Compare plans · Texas electricity choice · Methodology
Sources
- ERCOT TDSP ESIID Extract (report 203): full extract as of Oct 5, 2026; daily files Oct 7-18, 2026
- PUCT Power to Choose residential offer export, Oct 19, 2026, 7:59 AM CT
- CenterPoint Energy Houston Electric
- CenterPoint tariff
BJW Ventures LLC d/b/a Power Hopper | PUCT BR260201. PUCT registration is not an endorsement.