Utility Regulation and Legislation · Verified
Texas Electricity Bills Filed Nov 9, 2026 (Pending Proposals)
Roster of electricity-related bills and joint resolutions filed on the first prefiling day for the 90th Texas Legislature, with Texas Legislature Online captions, authors, statuses and links. These are pending proposals, not law.
38
electricity-related measures of 1,262 filed Nov 9
Key findings
- Texas Legislature Online lists 1,262 measures filed on Nov 9, 2026: 900 House bills, 279 Senate bills, 48 House joint resolutions, 10 Senate joint resolutions, 11 House resolutions, 13 House concurrent resolutions and 1 Senate concurrent resolution.
- Power Hopper's screen identified 38 electricity-related measures: 25 House bills, 12 Senate bills and 1 House joint resolution. All show the status Filed.
- SB 296 is included provisionally on its caption: its introduced text was not yet available on Texas Legislature Online as of Nov 10, 2026.
- Impact analysis: Analysis pending review.
Data
Pending proposals
Not law. Every measure below was filed on Nov 9, 2026 and had not been referred to committee as of Nov 10, 2026. Impact analysis: Analysis pending review.
| Measure | Author | Caption (TLO) | Last action | Links |
|---|---|---|---|---|
| SB 33 history on TLO | Zaffirini | Relating to the recovery of costs related to providing electricity service to customers at a computational load site. | 11/09/2026 S Filed | Text of SB 33 |
| SB 293 history on TLO | Huffman | Alvarado | Ashby | Bettencourt | Campbell | et al. | Relating to the repeal of the exemptions from sales and use taxes for property used in certain data centers and large data center projects. | 11/09/2026 S Filed | Text of SB 293 |
| HB 167 history on TLO | Martinez Fischer | Relating to the repeal of the exemptions from sales and use taxes for property used in certain data centers and large data center projects. | 11/09/2026 H Filed | Text of HB 167 |
| HB 408 history on TLO | Isaac | Relating to the repeal of the exemptions from sales and use taxes for property used in certain data centers and large data center projects. | 11/09/2026 H Filed | Text of HB 408 |
| HB 681 history on TLO | Vasut | Relating to the repeal of the exemptions from sales and use taxes for property used in certain data centers and large data center projects. | 11/09/2026 H Filed | Text of HB 681 |
| HB 750 history on TLO | Jimenez | Relating to the repealing of the sales tax exemption for data centers. | 11/09/2026 H Filed | Text of HB 750 |
| HB 851 history on TLO | Perez, Vincent | Relating to the repeal of the sales and use tax exemptions for data centers and the ineligibility of data centers for enterprise project tax refunds. | 11/09/2026 H Filed | Text of HB 851 |
| HB 184 history on TLO | Slawson | Relating to a study by the Public Utility Commission of Texas on the feasibility of constructing certain extra high voltage transmission lines. | 11/09/2026 H Filed | Text of HB 184 |
| SB 32 history on TLO | Zaffirini | Relating to the issuance by the Public Utilities Commission of Texas of a permit for the construction of a large computational load site; providing an administrative penalty. | 11/09/2026 S Filed | Text of SB 32 |
| HB 587 history on TLO | Money | Relating to the authority of a county to regulate the construction of certain industrial and offensive land use facilities. | 11/09/2026 H Filed | Text of HB 587 |
| SB 191 history on TLO | Hall | Relating to the interconnection of a facility in the ERCOT power region to certain other facilities. | 11/09/2026 S Filed | Text of SB 191 |
| HB 730 history on TLO | Perez, Vincent | Relating to the interconnection of large load customers and the recovery of costs of generation facilities serving large load customers by electric utilities operating outside of the ERCOT power region. | 11/09/2026 H Filed | Text of HB 730 |
| SB 287 history on TLO | Perry | Campbell | Relating to the repeal of certain tax preferences relating to solar and wind-powered energy devices and the business of manufacturing, selling, or installing those devices; making conforming changes. | 11/09/2026 S Filed | Text of SB 287 |
| SB 34 history on TLO | Zaffirini | Relating to county authority to regulate the development of certain large electricity users. | 11/09/2026 S Filed | Text of SB 34 |
| HB 1005 history on TLO | Slawson | Relating to an exemption from or reimbursement of electricity transmission distribution charges for residential ratepayers of property directly affected by extra high voltage transmission lines. | 11/09/2026 H Filed | Text of HB 1005 |
| HB 139 history on TLO | González, Mary | Relating to maximum nonfuel rates certain electric utilities may charge residential retail customers. | 11/09/2026 H Filed | Text of HB 139 |
| HB 108 history on TLO | González, Mary | Relating to a study by the Public Utility Commission of Texas on the effects of certain electric utility monopolies. | 11/09/2026 H Filed | Text of HB 108 |
| HB 191 history on TLO | Slawson | Relating to the Public Utilities Commission process for appointment and terms of commissioners, creation of an appointment committee, and restrictions on lobbying activities by former commissioners. | 11/09/2026 H Filed | Text of HB 191 |
| HB 589 history on TLO | Lalani | Relating to the provision of loans and grants from the Texas energy fund for certain electric generating facilities. | 11/09/2026 H Filed | Text of HB 589 |
| HB 867 history on TLO | Anchía | Relating to the interconnection and market participation of electric vehicles in the ERCOT power region. | 11/09/2026 H Filed | Text of HB 867 |
| HB 284 history on TLO | Money | Relating to an exemption from sales and use taxes for certain distributed energy systems. | 11/09/2026 H Filed | Text of HB 284 |
| SB 36 history on TLO | Zaffirini | Relating to the eligibility of data centers and large data center projects to participate in certain incentive programs offered by the state and local governments. | 11/09/2026 S Filed | Text of SB 36 |
| HB 732 history on TLO | Perez, Vincent | Relating to the ineligibility of certain data centers for state and local economic development incentives. | 11/09/2026 H Filed | Text of HB 732 |
| HB 829 history on TLO | Harrison | Relating to the repeal of the Texas Jobs, Energy, Technology, and Innovation Act. | 11/09/2026 H Filed | Text of HB 829 |
| HB 821 history on TLO | Harrison | Relating to the repeal of the Texas Advanced Nuclear Energy Office. | 11/09/2026 H Filed | Text of HB 821 |
| HB 116 history on TLO | González, Mary | Relating to rates for electric service provided to public school districts and other local governmental entities in certain counties. | 11/09/2026 H Filed | Text of HB 116 |
| SB 192 history on TLO | Hall | Relating to the equipment used to dispense energy to electric vehicles, including the source of power for that equipment. | 11/09/2026 S Filed | Text of SB 192 |
| HB 514 history on TLO | Garcia, Josey | Relating to wind energy agreements and the right of a surface estate owner to capture and employ wind energy. | 11/09/2026 H Filed | Text of HB 514 |
| HB 547 history on TLO | Bhojani | Relating to county noise study requirements and site construction approval for facilities operated by certain large load electric customers, authorizing a fee. | 11/09/2026 H Filed | Text of HB 547 |
| HB 928 history on TLO | Mizani | Relating to required municipal and county approval to construct a data center. | 11/09/2026 H Filed | Text of HB 928 |
| SB 35 history on TLO | Zaffirini | Relating to the sharing of information related to large load customers by the independent organization certified for the ERCOT power region with the Texas Water Development Board. | 11/09/2026 S Filed | Text of SB 35 |
| HB 595 history on TLO | Lalani | Relating to a study and report on burying power lines in the Gulf Coast region. | 11/09/2026 H Filed | Text of HB 595 |
| HB 601 history on TLO | Lalani | Relating to a study and report on burying power lines in the Gulf Coast region. | 11/09/2026 H Filed | Text of HB 601 |
| SB 240 history on TLO | Cook, Molly | Blanco | Gutierrez | Menéndez | Rehmet | Relating to the eligibility of certain retail electric customers for designation as critical care residential customers. | 11/09/2026 S Filed | Text of SB 240 |
| SB 224 history on TLO | West | Relating to the requirements for notice of utility disconnection to tenants of a submetered multifamily property. | 11/09/2026 S Filed | Text of SB 224 |
| HB 871 history on TLO | Landgraf | Relating to an exemption from ad valorem taxation of the amount of the appraised value of real property that arises from the installation or construction on the property of a generator that is primarily for the production and distribution of energy for on-site use. | 11/09/2026 H Filed | Text of HB 871 |
| HJR 59 history on TLO | Landgraf | Proposing a constitutional amendment authorizing the legislature to exempt from ad valorem taxation the amount of the appraised value of real property that arises from the installation or construction on the property of a generator that is primarily for the production and distribution of energy for on-site use. | 11/09/2026 H Filed | Text of HJR 59 |
| SB 296 history on TLO | Gutierrez | Relating to the siting, construction, permitting, and operation of certain data centers; requiring local option elections; imposing a temporary moratorium; establishing an annual payments to county residents; repealing certain tax exemptions; providing civil penalties. | 11/09/2026 S Filed Text not yet available | Text of SB 296 |
Enacted law
Enacted law is tracked separately from pending proposals; no enacted-law resources are published in this release.
Chart
Utility Regulation and Legislation · Filed Nov 9, 2026; statuses as of Nov 10, 2026
1,262 measures filed Nov 9; 38 concern electricity; none is law
Texas Legislature Online statuses as of Nov 10, 2026, 90th Legislature, Regular Session. Filed bills are proposals.
- 1,262Measures filed Nov 9All bills and resolutions filed on the first prefiling day
- 38Electricity-relatedPower Hopper screen of captions and introduced texts
- 0Referred to committeeEvery TLO last action reads Filed
- 0Passed a chamberAs of Nov 10, 2026
- 0Became lawProposals, not law
Source: Texas Legislature Online, bills filed 11/09/2026 (90R) and bill history pages, checked Nov 10, 2026. Counts by measure type are in the dataset.
Download PNG of From filed to law: status of the Nov 9, 2026 electricity bills WebP of From filed to law: status of the Nov 9, 2026 electricity bills SVG of From filed to law: status of the Nov 9, 2026 electricity bills
Cite this chart
Power Hopper Research Team. "From filed to law: status of the Nov 9, 2026 electricity bills." Chart. Texas Electricity Bills Filed Nov 9, 2026 (Pending Proposals) dataset. Power Hopper Media Data Room, published November 10, 2026. https://powerhopper.energy/media/charts#chart-texas-legislature-electricity-bills-filed-to-law-flow-2026-11-10. Accessed [date accessed].
Data table
| Step | Count | Note |
|---|---|---|
| Measures filed Nov 9 | 1,262 | All bills and resolutions filed on the first prefiling day |
| Electricity-related | 38 | Power Hopper screen of captions and introduced texts |
| Referred to committee | 0 | Every TLO last action reads Filed |
| Passed a chamber | 0 | As of Nov 10, 2026 |
| Became law | 0 | Proposals, not law |
Methodology
- The TLO filing-date report was downloaded and retained (SHA-256 2a12cbbb27cc…). Its stated count (1,262) equals the number of parsed records.
- All captions were screened for electricity topics; candidate measures' introduced texts were read where posted. Captions, authors and last actions are copied verbatim from TLO.
- Impact analysis (priority, likely effects) is withheld until it completes review.
Limitations
- Filed bills are proposals. Most bills filed in a session do not become law.
- Statuses change; check the TLO history link for the current status.
- The electricity screen is Power Hopper's judgment; the full TLO report is the complete list.
Data dictionary
| Field | Description |
|---|---|
measure | Bill or resolution number |
measure_type | Type of measure |
author | Author(s) as listed by TLO |
date_filed | Date filed |
last_action_tlo | Last action as listed by TLO on Nov 10, 2026 |
status | Status |
caption_tlo | Official caption (verbatim) |
text_status | Whether introduced text was posted |
screening_status | How the measure was screened |
tlo_history_url | TLO bill history |
tlo_text_url | TLO bill text page |
impact_analysis | Status of Power Hopper's impact analysis |