Oncor Electric Delivery: delivery charges and the towns it serves
Oncor delivers electricity to 3,564,530 homes on the competitive market; you pick the retail provider, Oncor keeps the wires.
Last updated . Meter data as of October 5, 2026.
In short: ERCOT lists 3,564,530 active residential, 585,863 small business and 3,182 large business meters on Oncor’s system, across 682 ZIP codes (October 5, 2026). Outages: oncor.com/outages.
What does Oncor charge for delivery?
Delivery charge for residential service: 6.8673¢ per kWh plus $4.06 a month, effective October 4, 2026 (tariff). Power to Choose median at 1,000 kWh: 13.4¢ across 146 fixed-rate listings (Oct 19, 2026, 7:59 AM CT); a median is not a quote.
Oncor’s current rates are temporary rates in PUCT Docket 59249 and may change when the case is decided.
Which towns have the most Oncor homes?
Postal cities by active residential meters on Oncor’s wires. Status is our estimate for the whole place; Not every address in these ZIP codes has retail choice; check your exact address.
| Town | Homes | Status |
|---|---|---|
| Dallas | 535,270 | retail choice |
| Fort Worth | 356,890 | retail choice |
| Arlington | 153,249 | retail choice |
| Plano | 111,695 | retail choice |
| Irving | 98,544 | retail choice |
| Midland | 78,308 | retail choice |
| Odessa | 77,498 | retail choice |
| Grand Prairie | 75,166 | retail choice |
| Tyler | 74,629 | retail choice |
| Round Rock | 72,407 | retail choice |
| Killeen | 64,846 | retail choice |
| Waco | 60,431 | retail choice |
| Mesquite | 53,169 | retail choice |
| Richardson | 49,742 | retail choice |
| Carrollton | 46,863 | retail choice |
| Temple | 45,527 | retail choice |
| Wichita Falls | 42,805 | retail choice |
| Pflugerville | 41,772 | retail choice |
| McKinney | 41,092 | partial |
| North Richland Hills | 30,494 | retail choice |
| Mansfield | 30,415 | retail choice |
| Allen | 29,580 | retail choice |
| Frisco | 29,171 | partial |
| Rowlett | 26,540 | retail choice |
| Euless | 25,920 | retail choice |
Counties
| County | Homes |
|---|---|
| Dallas | 973,764 |
| Tarrant | 780,798 |
| Collin | 295,227 |
| Bell | 154,856 |
| Denton | 127,744 |
| Williamson | 127,255 |
| McLennan | 96,383 |
| Smith | 94,133 |
| Midland | 78,905 |
| Ector | 78,444 |
| Ellis | 73,377 |
| Travis | 55,026 |
| Wichita | 53,200 |
| Johnson | 50,332 |
| Grayson | 47,204 |
| Rockwall | 38,626 |
| Angelina | 35,370 |
| Kaufman | 32,020 |
| Henderson | 23,821 |
| Parker | 21,440 |
Compare plans · Texas electricity choice · Methodology
Sources
- ERCOT TDSP ESIID Extract (report 203): full extract as of Oct 5, 2026; daily files Oct 7-18, 2026
- PUCT Power to Choose residential offer export, Oct 19, 2026, 7:59 AM CT
- Oncor Electric Delivery
- Oncor tariff
BJW Ventures LLC d/b/a Power Hopper | PUCT BR260201. PUCT registration is not an endorsement.