AEP Texas (Central Division): delivery charges and the towns it serves
AEP Texas Central delivers electricity to 810,296 homes on the competitive market; you pick the retail provider, AEP Texas Central keeps the wires.
Last updated . Meter data as of October 5, 2026.
In short: ERCOT lists 810,296 active residential, 152,597 small business and 311 large business meters on AEP Texas Central’s system, across 222 ZIP codes (October 5, 2026). Outages: aeptexas.com/outages.
What does AEP Texas Central charge for delivery?
Delivery charge for residential service: 5.6898¢ per kWh plus $3.24 a month, effective September 29, 2026 (tariff). Power to Choose median at 1,000 kWh: 12.1¢ across 137 fixed-rate listings (Oct 19, 2026, 7:59 AM CT); a median is not a quote.
Which towns have the most AEP Texas Central homes?
Postal cities by active residential meters on AEP Texas Central’s wires. Status is our estimate for the whole place; Not every address in these ZIP codes has retail choice; check your exact address.
| Town | Homes | Status |
|---|---|---|
| Corpus Christi | 133,140 | retail choice |
| Laredo | 88,259 | retail choice |
| McAllen | 50,000 | retail choice |
| Mission | 42,908 | retail choice |
| Harlingen | 29,141 | retail choice |
| Edinburg | 28,882 | retail choice |
| Victoria | 25,955 | retail choice |
| Del Rio | 17,835 | retail choice |
| Weslaco | 15,166 | retail choice |
| Eagle Pass | 14,629 | retail choice |
| Rockport | 14,205 | retail choice |
| Pharr | 14,146 | partial |
| San Benito | 12,290 | retail choice |
| Kingsville | 10,977 | retail choice |
| Rio Grande City | 10,253 | retail choice |
| Brownsville | 9,974 | partial municipal |
| Alice | 9,090 | retail choice |
| Bay City | 8,549 | retail choice |
| Portland | 8,544 | retail choice |
| Donna | 8,373 | retail choice |
| Alamo | 8,166 | retail choice |
| Uvalde | 8,059 | retail choice |
| South Padre Island | 7,591 | retail choice |
| Mercedes | 7,559 | retail choice |
| Port Aransas | 6,960 | retail choice |
Counties
| County | Homes |
|---|---|
| Hidalgo | 211,354 |
| Nueces | 142,744 |
| Webb | 91,003 |
| Cameron | 85,852 |
| San Patricio | 31,616 |
| Victoria | 27,095 |
| Starr | 20,486 |
| Maverick | 20,274 |
| Val Verde | 17,986 |
| Aransas | 17,471 |
| Matagorda | 14,203 |
| Jim Wells | 11,403 |
| Kleberg | 10,997 |
| Uvalde | 9,217 |
| Atascosa | 9,082 |
| Bee | 7,976 |
| Calhoun | 6,513 |
| Duval | 5,971 |
| Zapata | 5,367 |
| Willacy | 4,953 |
Compare plans · Texas electricity choice · Methodology
Sources
- ERCOT TDSP ESIID Extract (report 203): full extract as of Oct 5, 2026; daily files Oct 7-18, 2026
- PUCT Power to Choose residential offer export, Oct 19, 2026, 7:59 AM CT
- AEP Texas (Central Division)
- AEP Texas Central tariff
BJW Ventures LLC d/b/a Power Hopper | PUCT BR260201. PUCT registration is not an endorsement.