Texas cities where most homes can’t choose an electricity provider
If your city is listed here, most homes buy power from your city utility, co-op or regulated utility, and we can’t offer you plans.
Last updated . Cities of 10,000 or more; meter data as of October 5, 2026.
In short: These cities have few or no homes on the competitive market in ERCOT’s data. Some have a part that can choose (marked). Check your exact address before assuming either way.
| City | County | Population (2025 est.) | Competitive homes (postal city) | Why |
|---|---|---|---|---|
| San Antonio | Bexar; Comal; Medina | 1,548,422 | 0 | City-owned utility: CPS Energy (City of San Antonio) |
| Austin | Bastrop; Hays; Travis; Williamson | 1,002,632 | 14,155 | City-owned utility: Austin Energy (some Austin-addressed homes are on Oncor’s wires and can choose) |
| El Paso | El Paso | 683,012 | 0 | Outside ERCOT or co-op service; EIA lists El Paso Electric and co-ops in the county |
| Garland | Collin; Dallas; Rockwall | 249,625 | 18,558 | City-owned utility: City of Garland (some Garland-addressed homes are on Oncor’s wires and can choose) |
| Amarillo | Potter; Randall | 205,130 | 0 | Outside ERCOT or co-op service; EIA lists Xcel Energy (SPS) and co-ops in the county |
| Brownsville | Cameron | 192,957 | 9,974 | City-owned utility: Brownsville Public Utilities Board (some Brownsville-addressed homes are on AEP Texas Central’s wires and can choose) |
| Denton | Denton | 169,431 | 2,990 | City-owned utility: City of Denton (some Denton-addressed homes are on Oncor’s wires and can choose) |
| College Station | Brazos | 127,472 | 0 | City-owned utility: City of College Station |
| New Braunfels | Comal; Guadalupe | 122,492 | 0 | City-owned utility: City of New Braunfels |
| Conroe | Montgomery | 119,564 | 758 | Outside ERCOT or co-op service; EIA lists Entergy Texas and co-ops in the county |
| Beaumont | Jefferson | 112,967 | 0 | Outside ERCOT or co-op service; EIA lists Entergy Texas in the county |
| Georgetown | Williamson | 106,907 | 11,520 | City-owned utility: City of Georgetown (some Georgetown-addressed homes are on Oncor’s wires and can choose) |
| Bryan | Brazos | 91,996 | 0 | City-owned utility: City of Bryan |
| Leander | Travis; Williamson | 91,132 | 0 | Likely co-op service; EIA lists Bartlett Electric Coop, Inc; Bluebonnet Electric Coop, Inc; Pedernales Electric Coop, Inc in the county |
| Longview | Gregg; Harrison | 83,236 | 0 | Outside ERCOT or co-op service; EIA lists SWEPCO (AEP) and co-ops in the county |
| Cedar Park | Travis; Williamson | 79,032 | 0 | Likely co-op service; EIA lists Bartlett Electric Coop, Inc; Bluebonnet Electric Coop, Inc; Pedernales Electric Coop, Inc in the county |
| San Marcos | Caldwell; Guadalupe; Hays | 77,830 | 0 | City-owned utility: City of San Marcos |
| Kyle | Hays | 69,917 | 0 | Likely co-op service; EIA lists Bluebonnet Electric Coop, Inc; Pedernales Electric Coop, Inc in the county |
| Celina | Collin; Denton | 64,427 | 1,395 | Likely co-op service; EIA lists Cooke County Elec Coop Assn; Denton County Elec Coop, Inc; Fannin County Electric Coop; Farmers Electric Coop, Inc; Grayson-Collin Elec Coop, Inc; Tri-County Electric Coop, Inc; Wise Electric Coop Inc in the county |
| Little Elm | Denton | 62,727 | 549 | Likely co-op service; EIA lists Cooke County Elec Coop Assn; Denton County Elec Coop, Inc; Tri-County Electric Coop, Inc; Wise Electric Coop Inc in the county |
| Port Arthur | Jefferson; Orange | 55,804 | 0 | Outside ERCOT or co-op service; EIA lists Entergy Texas and co-ops in the county |
| Huntsville | Walker | 49,088 | 0 | Outside ERCOT or co-op service; EIA lists Entergy Texas and co-ops in the county |
| Schertz | Bexar; Comal; Guadalupe | 45,978 | 0 | Likely co-op service; EIA lists Bandera Electric Coop, Inc; Bluebonnet Electric Coop, Inc; Guadalupe Valley Elec Coop Inc; Karnes Electric Coop Inc; Pedernales Electric Coop, Inc in the county |
| Seguin | Guadalupe | 41,048 | 0 | City-owned utility: City of Seguin |
| Weatherford | Parker | 40,634 | 5,446 | City-owned utility: Weatherford Mun Utility System (some Weatherford-addressed homes are on Oncor’s wires and can choose) |
| Cibolo | Bexar; Guadalupe | 39,019 | 0 | Likely co-op service; EIA lists Bandera Electric Coop, Inc; Bluebonnet Electric Coop, Inc; Guadalupe Valley Elec Coop Inc; Karnes Electric Coop Inc; Pedernales Electric Coop, Inc in the county |
| Socorro | El Paso | 38,787 | 0 | Outside ERCOT or co-op service; EIA lists El Paso Electric and co-ops in the county |
| Greenville | Hunt | 37,069 | 1,705 | City-owned utility: City of Greenville (some Greenville-addressed homes are on Oncor’s wires and can choose) |
| Texarkana | Bowie | 36,195 | 0 | Outside ERCOT or co-op service; EIA lists SWEPCO (AEP) and co-ops in the county |
| Converse | Bexar | 32,481 | 0 | Likely co-op service; EIA lists Bandera Electric Coop, Inc; Guadalupe Valley Elec Coop Inc; Karnes Electric Coop Inc; Pedernales Electric Coop, Inc in the county |
| Kerrville | Kerr | 25,578 | 0 | City-owned utility: Kerrville Public Utility Board |
| Horizon City | El Paso | 25,118 | 0 | Outside ERCOT or co-op service; EIA lists El Paso Electric and co-ops in the county |
| Marshall | Harrison | 24,467 | 0 | Outside ERCOT or co-op service; EIA lists SWEPCO (AEP) and co-ops in the county |
| Boerne | Kendall | 24,047 | 0 | City-owned utility: City of Boerne |
| Iowa Colony | Brazoria | 20,503 | 36 | Likely co-op service; EIA lists Jackson Electric Coop, Inc in the county |
| Universal City | Bexar | 20,399 | 0 | Likely co-op service; EIA lists Bandera Electric Coop, Inc; Guadalupe Valley Elec Coop Inc; Karnes Electric Coop Inc; Pedernales Electric Coop, Inc in the county |
| Brenham | Washington | 19,957 | 0 | City-owned utility: City of Brenham |
| Orange | Orange | 19,419 | 0 | Outside ERCOT or co-op service; EIA lists Entergy Texas and co-ops in the county |
| Plainview | Hale | 19,314 | 0 | Outside ERCOT or co-op service; EIA lists Xcel Energy (SPS) and co-ops in the county |
| Lakeway | Travis | 19,027 | 0 | Likely co-op service; EIA lists Bluebonnet Electric Coop, Inc; Pedernales Electric Coop, Inc in the county |
| Lockhart | Caldwell | 18,159 | 0 | City-owned utility: City of Lockhart |
| Nederland | Jefferson | 18,108 | 0 | Outside ERCOT or co-op service; EIA lists Entergy Texas in the county |
| Groves | Jefferson | 16,907 | 0 | Outside ERCOT or co-op service; EIA lists Entergy Texas in the county |
| Canyon | Randall | 16,518 | 0 | Outside ERCOT or co-op service; EIA lists Xcel Energy (SPS) and co-ops in the county |
| Live Oak | Bexar | 16,426 | 0 | Likely co-op service; EIA lists Bandera Electric Coop, Inc; Guadalupe Valley Elec Coop Inc; Karnes Electric Coop Inc; Pedernales Electric Coop, Inc in the county |
| Pampa | Gray | 16,414 | 0 | Outside ERCOT or co-op service; EIA lists SWEPCO (AEP); Xcel Energy (SPS) and co-ops in the county |
| Mount Pleasant | Titus | 16,225 | 0 | Outside ERCOT or co-op service; EIA lists SWEPCO (AEP) and co-ops in the county |
| Buda | Hays | 16,166 | 0 | Likely co-op service; EIA lists Bluebonnet Electric Coop, Inc; Pedernales Electric Coop, Inc in the county |
| Hereford | Deaf Smith | 14,976 | 0 | Outside ERCOT or co-op service; EIA lists Xcel Energy (SPS) and co-ops in the county |
| Dumas | Moore | 14,862 | 0 | Outside ERCOT or co-op service; EIA lists Xcel Energy (SPS) and co-ops in the county |
| Lumberton | Hardin | 14,123 | 0 | Outside ERCOT or co-op service; EIA lists Entergy Texas and co-ops in the county |
| Port Neches | Jefferson | 13,768 | 0 | Outside ERCOT or co-op service; EIA lists Entergy Texas in the county |
| Kilgore | Gregg; Rusk | 13,531 | 0 | Outside ERCOT or co-op service; EIA lists SWEPCO (AEP) and co-ops in the county |
| Henderson | Rusk | 13,496 | 18 | Outside ERCOT or co-op service; EIA lists SWEPCO (AEP) and co-ops in the county |
| Bastrop | Bastrop | 13,383 | 0 | City-owned utility: City of Bastrop |
| Liberty Hill | Williamson | 13,317 | 0 | Likely co-op service; EIA lists Bartlett Electric Coop, Inc; Bluebonnet Electric Coop, Inc; Pedernales Electric Coop, Inc in the county |
| Granbury | Hood | 13,263 | 3,785 | City-owned utility: City of Granbury (some Granbury-addressed homes are on Oncor’s wires and can choose) |
| Levelland | Hockley | 12,513 | 0 | Outside ERCOT or co-op service; EIA lists Xcel Energy (SPS) and co-ops in the county |
| Providence Village | Denton | 12,498 | 0 | Likely co-op service; EIA lists Cooke County Elec Coop Assn; Denton County Elec Coop, Inc; Tri-County Electric Coop, Inc; Wise Electric Coop Inc in the county |
| Northlake | Denton | 12,036 | 13 | Likely co-op service; EIA lists Cooke County Elec Coop Assn; Denton County Elec Coop, Inc; Tri-County Electric Coop, Inc; Wise Electric Coop Inc in the county |
| Fair Oaks Ranch | Bexar; Comal; Kendall | 12,025 | 0 | Likely co-op service; EIA lists Bandera Electric Coop, Inc; Central Texas Elec Coop, Inc; Guadalupe Valley Elec Coop Inc; Karnes Electric Coop Inc; Pedernales Electric Coop, Inc in the county |
| Selma | Bexar; Comal; Guadalupe | 11,955 | 0 | Likely co-op service; EIA lists Bandera Electric Coop, Inc; Bluebonnet Electric Coop, Inc; Guadalupe Valley Elec Coop Inc; Karnes Electric Coop Inc; Pedernales Electric Coop, Inc in the county |
| Fredericksburg | Gillespie | 11,893 | 0 | City-owned utility: City of Fredericksburg |
| Borger | Hutchinson | 11,842 | 0 | Outside ERCOT or co-op service; EIA lists Xcel Energy (SPS) and co-ops in the county |
| Leon Valley | Bexar | 11,563 | 0 | Likely co-op service; EIA lists Bandera Electric Coop, Inc; Guadalupe Valley Elec Coop Inc; Karnes Electric Coop Inc; Pedernales Electric Coop, Inc in the county |
| Dripping Springs | Hays | 11,167 | 0 | Likely co-op service; EIA lists Bluebonnet Electric Coop, Inc; Pedernales Electric Coop, Inc in the county |
| Lago Vista | Travis | 10,498 | 0 | Likely co-op service; EIA lists Bluebonnet Electric Coop, Inc; Pedernales Electric Coop, Inc in the county |
| Helotes | Bexar | 10,387 | 0 | Likely co-op service; EIA lists Bandera Electric Coop, Inc; Guadalupe Valley Elec Coop Inc; Karnes Electric Coop Inc; Pedernales Electric Coop, Inc in the county |
| Robstown | Nueces | 10,324 | 3,892 | City-owned utility: City of Robstown (some Robstown-addressed homes are on Nueces Electric Cooperative’s wires and can choose) |
| Sanger | Cooke; Denton | 10,238 | 0 | City-owned utility: City of Sanger |
| San Elizario | El Paso | 10,138 | 0 | Outside ERCOT or co-op service; EIA lists El Paso Electric and co-ops in the county |
Status from ERCOT meters vs Census households; utilities from EIA-861 (2024), reported by county. Methodology.
Sources
- ERCOT TDSP ESIID Extract (report 203): full extract as of Oct 5, 2026; daily files Oct 7-18, 2026
- Census ACS 2020-2024 5-year estimates (B25003 households, B01003 population)
- Census Vintage 2025 city and town population estimates
- EIA-861 (2024) utility service territories by county
BJW Ventures LLC d/b/a Power Hopper | PUCT BR260201. PUCT registration is not an endorsement.